| Username: | This player has no username linked |
| Nickname: | Beaster! |
| Realname: |
Latest personal records
| Pos. | Map | Time | Date |
| 21. | cec18 | 00:10.741 | 2010-03-15 21:45:16 |
| 12. | line5 | 01:08.532 | 2010-03-15 21:28:20 |
| 24. | FromThisPerspectiveICanSeeThingsBetter | 03:27.945 | 2010-03-15 03:23:54 |
| 5. | l-temple | 00:19.838 | 2010-03-15 03:14:18 |
| 18. | daemond-run1-chkpnt | 00:17.984 | 2010-03-14 02:02:26 |
| 22. | BardoK-W3sp | 00:27.936 | 2010-03-14 01:35:58 |
| 12. | Ghost-NiKKi | 00:03.305 | 2010-03-14 01:20:53 |
| 12. | ghost-simple3 | 00:45.322 | 2010-03-14 01:11:11 |
| 12. | cec26 | 00:12.877 | 2010-03-14 00:35:58 |
| 8. | LTu1 | 02:05.039 | 2010-03-13 23:54:58 |
| 26. | ghost-slickthis | 00:18.140 | 2010-03-13 19:47:21 |
| 8. | kryzen_1st | 00:29.516 | 2010-03-13 19:32:02 |
| 27. | BardoK-Strafe2 | 00:12.017 | 2010-03-13 19:27:56 |
| 28. | lkw | 00:26.718 | 2010-03-13 19:26:42 |
| 15. | lovet-tenth | 00:15.092 | 2010-03-13 18:48:54 |
| 22. | ghost-cy3 | 00:30.378 | 2010-03-13 18:32:23 |
| 11. | frcup16 | 00:10.058 | 2010-03-13 18:18:16 |
| 14. | daemond-run6 | 00:12.051 | 2010-03-13 17:46:32 |
| 2. | thd-darkrun2 | 01:38.264 | 2010-03-13 06:03:59 |
| 21. | ghost-unreal | 00:07.272 | 2010-03-13 05:02:21 |
Points history











