General Statistics
| Last stats reset: | September 8th |
| Last stats update: | September 3rd,06:00 |
| Logged players: | 82,641 (ever) |
| Active players: | 9,392 |
| Registered users: | 969 |
| Linked nicknames: | 441 |
| Downloaded maps: | 48,350 (web) |
| Finished races: | 294,156 |
| Time of finished races: | 2M 20D 11h 31m |
| Total Playtime: | 2Y 5M 5D 13h 7m |
| Races today: | 21 |
| Races yesterday: | 287 |
| Race maps: | 1,623 |
| Freestyle maps: | 55 |











