General Statistics
| Last stats reset: | September 8th |
| Last stats update: | March 14th,14:00 |
| Logged players: | 80,611 (ever) |
| Active players: | 7,027 |
| Registered users: | 933 |
| Linked nicknames: | 430 |
| Downloaded maps: | 40,488 (web) |
| Finished races: | 220,097 |
| Time of finished races: | 1M 29D 15h 20m |
| Total Playtime: | 1Y 10M 9D 21h 10m |
| Races today: | 424 |
| Races yesterday: | 1,519 |
| Race maps: | 1,564 |
| Freestyle maps: | 55 |











